top of page

2022-2023 ROSTER

 

NAME HEIGHT HOMETOWN | HIGH SCHOOL | WEIGHT

Mikel Shuler 5'4" St. George, SC | Woodland H.S. | 135

 Mehki Fountain 5'11" Hollis, NY | Springfield H.S. | 170 

Malachi Clarke 6'2" Jamaica, NY | John Bowne H.S. | 160

 Brintkel Thomas 6'4" Jamaica, NY | Flushing H.S. | 175

 Levar Diaz 6'1" Springfield Gardens, NY | Eagles Academy | 183

 True Blessings 5'11" Jamaica, NY | Acellus Academy | 182

Siaka Camaro 6'2" Jamaica, NY | Eagle Academy | 165

Marshall Mason 6'3"  Pikeville, MD | Randallstown H.S. | 175 

Andrew Archbold Ramirez 6'0" | Padre Guido, San Juan La Maguana, DR |  Paterson, NJ | 160

 Isaac Sanders 6'3" Roosevelt, NY | Bayshore H.S. | 150

bottom of page